| Home -> John J. Newbegin -> The City of Domes -> Index | |||
|  |  |  |  | 
| Index: | |||
			
			
| "Abundance," by Jaegers | 1 | 
| "Abundance," by Harley | 2, 3 | 
| Acanthus design, origin of | 4 | 
| Adams, Herbert | 5, 6, 7, 8 | 
| Administration Avenue | 9, 10 | 
| "Adventurous Bowman" | 11, 12, 13, 14, 15 | 
| "Age Transferring His Burden to Youth" | 16 | 
| Aitken, Robert | 17, 18, 19, 20, 21, 22, 23, 24 | 
| Andrassy, Julius | 25 | 
| "Angel of Peace" | 26 | 
| "Application of Power to Machinery" | 27 | 
| Arch of Rising Sun | 28, 29, 30, 31 | 
| Arch of Setting Sun | 32, 33, 34, 35 | 
| Arch of Tower of Jewels | 36, 37 | 
| Architects of Exposition | 38 | 
| Architecture of the Exposition | 39, 40 | 
| "Architecture of Marcus Vitruvius Pollis" | 41 | 
| Architecture, origin of | 42 | 
| "Aspiration" | 43, 44 | 
| Avenue of Palms | 45, 46, 47 | 
| Avenue of Progress | 48, 49, 50, 51 | 
| "Bacchus" | 52, 53 | 
| Bacon, Henry | 54, 55, 56, 57 | 
| Baker, Asher C. | 57 | 
| Bakewell & Brown | 58, 59 | 
| Balboa, Vasco Nunez de | 60, 61, 62, 63 | 
| Bancroft, Milton | 64, 65 | 
| Banners | 66 | 
| Barnhorn, Clement J. | 67 | 
| Bartlett, Paul | 68, 69, 70, 71 | 
| Bastides, Rodrigo de | 72 | 
| Bateman, John | 73, 74 | 
| Baths of Caracalla, adaptation of | 75, 76 | 
| Beach, Chester | 77, 78, 79, 80 | 
| "Bear" Fountains | 81 | 
| Bennett, E. H. | 82 | 
| Berge, Edward | 83, 84 | 
| Bernini | 85 | 
| Bresard, Albert | 86 | 
| "Birth of European Art" | 87, 88 | 
| "Birth of Oriental Art" | 89, 90 | 
| Bitter, Karl | 91, 92 | 
| Bliss & Flaville | 93, 94 | 
| Boecklin | 95, 96, 97, 98 | 
| Borglum, Solon | 99, 100 | 
| Bourne, W. B. | 101 | 
| Boutier, E. L. | 102 | 
| Boyle, John J. | 103 | 
| Brangwyn, Frank | 104, 105, 106, 107 | 
| Brown, Arthur | 108 | 
| Brunelleschi, artitect | 109 | 
| Bufano, B. | 110 | 
| Bullshead, use of, in Exposition | 111, 112, 113, 114, 115, 116 | 
| Burroughs, Edith Woodman | 117, 118, 119, 120 | 
| "Burden Bearers, The" | 121 | 
| Cabrillo, Juan Rodriguez | 122 | 
| Calder, A.Stirling | 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135 | 
| California Building | 136, 137 | 
| "California Bear" | 138 | 
| Calixtus, III, Pope | 139 | 
| Callimachus, originator of acanthus design | 140 | 
| Canephori | 141, 142 | 
| Carrere & Hastings | 143, 144 | 
| Carroll, B. H. | 145 | 
| Catholic church, monstrance of, used | 146, 147 | 
| Cauldrons | 148, 149 | 
| Centennial Exposition, plan of | 150 | 
| "Ceres" | 151, 152, 153 | 
| Cervantes | 154 | 
| Champney, E. F. | 155 | 
| Chicago Exposition, plan of | 156 | 
| China, participation in Exposition | 157, 158 | 
| "Cleopatra's Needle" | 159, 160, 161, 162, 163 | 
| Columbus, Tower of, planned | 164 | 
| Columns of Progress | 165, 166, 167, 168, 169, 170, 171 | 
| Columns, kinds used | 172, 173, 174 | 
| Confucius | 175 | 
| Congressional Committee, decision of | 176 | 
| Connick, C. T. | 177, 178, 179 | 
| Connick, H. D. | 180, 181, 182 | 
| "Conquistador" | 183, 184 | 
| Corbett, G. S. | 185, 186 | 
| Cortez, equestrian statue of | 187, 188 | 
| Court of Abundance | 189 | 
| Court of the Ages | 190, 191, 192, 193, 194, 195, 196 | 
| Court of Flowers | 197, 198, 199 | 
| Court of the Four Seasons | 200, 201, 202, 203, 204, 205 | 
| Court of Honor | 206 | 
| Court of Mines | 207, 208, 209 | 
| Court of Palms | 210, 211, 212, 213, 214 | 
| Court of Sun and Stars | 215, 216 | 
| Court of the Universe | 217, 218, 219, 220, 221 | 
| Crocker, W. H. | 222 | 
| Cummings, Earl | 223, 224 | 
| Curlett, Williams | 225 | 
| "Dancing Girls" and "Music" | 226, 227 | 
| Dante | 228 | 
| Dallin, Cyrus E. | 229 | 
| De Egas, Spanish architect | 230 | 
| Denneville, P. E. | 231, 232, 233, 234 | 
| Dickerson, A. F. | 235 | 
| Dietsch, C. P. | 236 | 
| Dodge, W. DeL, | 237, 238 | 
| Dome, origin of | 239 | 
| Dome of Philosphy | 240, 241, 242 | 
| Dome of Plenty | 243, 244, 245 | 
| Donatello | 246, 247 | 
| Donnelly & Ricci | 248, 249 | 
| Du Mond, F. V. | 250, 251 | 
| Duomo, anecdote relating to | 252 | 
| Eagles, use of in Exposition | 253, 254, 255, 256 | 
| "Education" | 257 | 
| Egyptian art, influence of | 258 | 
| "Elements" | 259, 260 | 
| "Electricity" | 261 | 
| Elephants, use of in Exposition | 262, 263, 264, 265 | 
| Ellerhusen, Ulric H. | 266 | 
| "End of the Trail" | 267, 268 | 
| England, indifference of, toward Exposition | 269 | 
| Europe, attitude of, toward Exposition | 270, 271 | 
| Expenditures | 272, 273, 274, 275 | 
| Farquhar, Robert | 276, 277, 278 | 
| "Fairy, The" | 279 | 
| "Fame" and "Valor" | 280, 281 | 
| Faville, W. B. | 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295 | 
| "Feast of the Sacrifice" | 296, 297 | 
| Festival hall | 298, 299, 300, 301, 302 | 
| Fillmore Street entrance | 303, 304 | 
| Firdausi | 305 | 
| Flanagan, John | 306 | 
| "Flora" | 307, 308 | 
| Florentine Court | 309 | 
| Flower Boxes | 310 | 
| "Flower Girl" | 311, 312 | 
| Fountain of Beauty and the Beast | 312, 313 | 
| Fountain of Ceres | 314, 315, 316 | 
| Fountain of Earth | 317, 318, 319, 320 | 
| Fountain of El Dorado | 321, 321, 322 | 
| Fountain of Energy | 323, 324, 325, 326, 327, 328 | 
| Fountain of the Mermaid | 328, 329, 330 | 
| Fountain of the Rising Sun | 331, 332, 333 | 
| Fountain of the Setting Sun | 334, 335, 336 | 
| Fountain of Youth | 337, 338, 339, 340 | 
| Fountains of the Seasons | 341, 342, 343 | 
| France, attitude of, regarding Exposition | 344 | 
| Fraser, J. E. | 345, 346, 347 | 
| French, D. C. | 348, 349, 350 | 
| Frishmuth, Harriet W. | 351 | 
| "Fruits and Flowers" | 352, 353 | 
| Fry, Sherry E. | 354, 355, 356, 357, 358 | 
| Gallen-Kallela, Axel | 359 | 
| Garnett, Porter | 360, 361, 362, 363, 364 | 
| Gerlach, Gustave | 365 | 
| Germany, indifference of, toward Exposition | 366, 367 | 
| Gerome | 368, 369, 370 | 
| Goethe | 371 | 
| Golden Gate Park, objections to as Exposition site | 372 | 
| "Golds of California" | 373 | 
| Gosling, J. W. | 374 | 
| Grafly, Charles | 375, 376 | 
| Gruppe, Carl | 377, 78 | 
| Guerin, Jules | 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397 | 
| Guilllaume, Henri | 398 | 
| Gwilt, Joseph | 399 | 
| Hadrian's Villa | 400 | 
| Hale, R. B. | 401 | 
| Half Courts | 402 | 
| Harbor View, advantages of for Exposition site | 403 | 
| Harley, Charles | 404, 405 | 
| "Harvest" | 406,407 | 
| Hassam, Childe | 408, 409 | 
| Hastings, Thomas | 410, 411, 412, 413, 414 | 
| Heber, C. A, | 415 | 
| "Helios" | 416 | 
| Herrick, Myron T. | 417 | 
| Hitomaro | 418 | 
| Holloway, Charles | 419, 420 | 
| Holm, V. S. | 421, 422 | 
| Howard, John Galen | 423 | 
| Hungary, exhibit secured from | 424, 425 | 
| Hyatt, Anna V. | 426 | 
| "Ideals in Art" | 427, 428, 429 | 
| Illumination | 430, 431, 432 | 
| "Imagination" | 433 | 
| Inscriptions | 434, 435, 436 | 
| "Inspirations of Art" | 437, 438 | 
| "Invention" | 439 | 
| Italian Towers | 440, 441, 442, 443, 444, 445, 446, 447, 448 | 
| Italy, attitude of, toward Exposition | 449, 450 | 
| Jaegers, Albert | 451, 452, 453 | 
| Jaegers, August | 454, 455 | 
| "Jason" U. S. Collier | 456, 457, 458, 459 | 
| Japan, participation in Exposition | 460, 461 | 
| Japanese art, superiority of | 462 | 
| Kakosha | 463 | 
| Kalidasa | 464 | 
| Kelham, G. W. | 465, 466, 467, 468, 469, 470, 471, 472 | 
| Konti, Isidore | 473, 474, 475, 476, 477, 478 | 
| Ladd, Anna C. | 479, 480 | 
| Laessle, Albert | 481, 482 | 
| Lafayette, equestrian statue of | 483, 484 | 
| Lake Merced, objections to assite for Exposition | 485 | 
| Laurvik, J. N. | 486, 487 | 
| Lentilli, Leo | 488, 489, 490, 491, 492, 493, 494 | 
| "Little Pan" | 495, 496 | 
| Longman, Evelyn B. | 497, 498, 499, 500, 501 | 
| Lysicrates, Choragic monument | 502 | 
| McKim, Mead & White | 503, 504, 505, 506, 507, 508 | 
| McLaren, John | 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526 | 
| MacNeil, Hermon A. | 527, 528, 529, 530, 531 | 
| Manship, Paul | 532, 533 | 
| Marina | 534, 535, 536, 537, 538, 539, 540 | 
| Marina, view from | 541, 542 | 
| Marinetti | 543 | 
| Mathews, A. F. | 544, 545, 546 | 
| Maybeck, Bernard R. | 547, 548, 549, 550 | 
| Medallions | 551, 552 | 
| Merchant, W. G. | 553 | 
| "Mermaid, The" | 554, 555, 556 | 
| Miller, Joaquin | 557, 558 | 
| "Miner, The" | 559 | 
| "Minerva" | 560 | 
| Monstrances | 561, 562, 563, 564 | 
| Moore, C. C. | 565, 566, 567 | 
| Moraga, Jose Joaquin | 568 | 
| Muller, Olga P. | 569, 570 | 
| Mullgardt, L. C. | 571, 572, 573, 574, 575, 576, 577 | 
| Murals | 578, 579, 580, 581, 582, 583, 584, 585, 586, 578, 579, 580, 581, 582, 582, 583, 584, 585, 586, 587 | 
| "Music" and "Dancing Girls" | 588, 589 | 
| "Nations of theEast" | 590, 591, 592 | 
| "Nations of the West" | 593, 594, 595 | 
| Neptune's Daughter | 596, 597 | 
| New Orleans, chief competitor for Exposition | 598 | 
| Newman, Allen | 599, 600 | 
| Newman and Evans | 601 | 
| Niehaus, Charles | 602, 603 | 
| Nieto, Dr. Jacob | 604 | 
| Niche of Ceres | 605 | 
| Noquet, Paul | 606 | 
| Nudity, use of in sculpture | 607, 608 | 
| "Old World Handing Its Burden to the Younger World" | 609 | 
| Oriental art, influence of | 610 | 
| "Oriental Flower Girl" | 611, 612 | 
| Oriental Group | 613 | 
| Oriental symbolism, useof | 614 | 
| Page, Thomas Nelson | 615 | 
| Paine, Robert | 616, 617 | 
| Palace of Agriculture | 618, 619, 620 | 
| Palace of Education | 621, 622, 623, 624, 625 | 
| Palace of Fine Arts | 626, 627, 628, 629 | 
| Palace of Food Products | 630, 631 | 
| Palace of Horticulture | 632, 633, 634, 635, 636, 637, 638 | 
| Palace of Liberal Arts | 639, 640, 641, 642, 643, 644 | 
| Palace of Liberal Arts, central doorway of | 645 | 
| Palace of Machinery | 646, 647, 648 | 
| Palace of Manufactures | 649, 650, 651, 652, 653 | 
| Palace of Mines | 654 | 
| Palace of Transportation | 655, 656 | 
| Palace of Varied Industries | 657, 658, 659, 660, 661, 662 | 
| Panama Pacific Exposition | |
| 663 | |
| 664 | |
| 665, 666 | |
| 667, 668 | |
| 669, 670, 671 | |
| 672 | |
| 673 | |
| 674 | |
| 675 | |
| 676 | |
| 677 | |
| 678 | |
| 679, 680, 681, 682 | |
| 683 | |
| 684, 685, 686, 687 | |
| 688 | |
| 689, 690 | |
| 691 | |
| 692, 693 | |
| 694 | |
| 695 | |
| 696, 697 | |
| 698 | |
| 699 | |
| Parsons, Edith B. | 700 | 
| Pascal | 701 | 
| Patigian, Haig | 702, 703, 704, 705 | 
| "Pegasus" | 706 | 
| Perrault | 707 | 
| Perry, R. H. | 708 | 
| Peters, W. H. | 709 | 
| Phra Ruang | 710 | 
| "Physical Vigor" | 711 | 
| Piccirilli, Attilio | 712, 713, 714 | 
| Piccirilli, Furio | 715, 716, 717, 718 | 
| Pietro, C. S. | 719 | 
| "Pink Alley" | 720, 721 | 
| "Pioneer, The" | 722, 723 | 
| "Pioneers" murals | 724, 725 | 
| Pissis, Albert | 726 | 
| "Pirate, The" | 727, 728 | 
| Pizarro, equestrian statue of | 729, 730 | 
| Polasek, Albin | 731 | 
| Polk, Willis | 732, 733 | 
| Pratt, Bela L. | 734 | 
| "Priestess of Culture" | 735, 736 | 
| "Primitive Man and Woman" | 737 | 
| Proctor, A. P. | 738 | 
| "Pursuit of Pleasure" | 739, 740 | 
| Putnam, Arthur | 741, 742 | 
| Quotations on arches and gateways | 743, 744, 745, 746 | 
| Quinn, E.T. | 747 | 
| "Rain" | 748, 749 | 
| Rankin, J. J. | 750 | 
| Reechia, Richard H. | 751, 752 | 
| Recital Hall | 753, 754 | 
| "Reclining Woman" | 755, 756 | 
| Reid, Robert | 757, 758, 759 | 
| Richardson, Symmes | 760, 761 | 
| "Rise of Civilization" | 762 | 
| Risque, Caroline | 763 | 
| Roberts, David | 764 | 
| Rodin, A | 765, 766 | 
| Rodin, A., influence on Manship | 767 | 
| Roth, F. G. R. | 768, 769, 770, 771, 772 | 
| Rumsey, C. C. | 773, 774 | 
| Ryan, W. D'A. | 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788 | 
| Saint Gaudens, Augustus | 789, 790 | 
| Saint Gaudens, Louis | 791 | 
| Salvatore, V. D. | 792 | 
| Scott Street Entrance | 793, 794 | 
| Scudder, Janet | 795, 796 | 
| Sculptors | 797, 798, 799 | 
| Sculpture | 800 | 
| Searchlights, number of | 801 | 
| Serpent, symbolism of | 802, 803 | 
| "Setting Sun" | 804 | 
| Shakespeare | 805 | 
| "Signs of the Zodiac" | 806, 807, 808 | 
| Simmons, Edward | 809, 810 | 
| "Source of Genius" | 811 | 
| South Gardens | 812, 813, 814, 815 | 
| South Wall | 816, 817, 818 | 
| Southern Pacific Railroad Company, subscriotion | 819 | 
| Spenser | 820 | 
| "Spirit of Intelligence" | 821, 822 | 
| "Spirit of the Waters" | 823 | 
| "Spring" | 824, 825 | 
| Stackpole, Ralph | 826, 827, 828, 829, 830, 831 | 
| Star-figure | 832, 833, 834 | 
| Stea, Cesar | 835 | 
| "Steam Power" | 836 | 
| Sterling, George | 837 | 
| Stirling, L. M. | 838 | 
| "Summer" | 839, 840 | 
| "Sunshine" | 841, 842 | 
| Taft, Lorado | 843 | 
| Tait, Robert | 844 | 
| "Thinker, The" | 845, 846 | 
| "Thought" | 847 | 
| Tirman, Albert | 848, 849 | 
| "Toilers, The" | "Burden Bearers" | 
| Tonetti, F. M. L | 850, 851 | 
| "Torch Bearer, The" | 852 | 
| Tower of Jewels | 853, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864, 865, 866 | 
| Trask, J. E. D. | 867, 868 | 
| "Travels in the holy Land" | 869 | 
| Travertine | 870, 871, 872 | 
| Tritons | 873, 874 | 
| "Triumph of the Fields" | 875, 876 | 
| Ulrich, Loius | 877, 878 | 
| Union Pacific Railroad Company, subscipture | 879 | 
| "Valor" and "Fame" | 880, 891 | 
| Venetian Court | 892, 893 | 
| "Victorious Spirit" | 894, 895 | 
| "Victory" | 896, 897, 898 | 
| Vitruvius, architecture | 899 | 
| Walter, Edgar | 900, 901 | 
| War, effects of, on Exposition | 902, 903, 904 | 
| Ward, Clarence | 905, 906, 907 | 
| Ward, J. Q. A. | 908 | 
| Ward & Blohme | 909 | 
| Warner, O. L. | 910 | 
| "Water Sprites" | 911 | 
| Weinman, A. A. | 912, 913, 914, 915 | 
| Western Wall | 916, 917 | 
| Whitman, Walt | 918 | 
| Whitney, Gertrude V. | 919, 920 | 
| Weinert, Albert | 921, 921, 922, 923, 924 | 
| "Wounded Lion" | 925 | 
| "Winged Victory of Samothrace" | 926, 927 | 
| Young, Mahonri | 928, 929 | 
| "Youth" | 930, 931 | 
| Y. W. C. A. Building | 932 | 
| Zimm, B. L. | 932, 933, 934 | 
| Zone | 935, 936, 937 | 
| Zuhayr | 938 | 
|  |  |  |  |