Home -> John J. Newbegin -> The Jewel City -> Appendix (B) Statistics of Construction Work

Previous Page Home
Up One Level
Next Page

(B) Statistics of Construction Work

Palace Size, feet Exhibit area Cost
Mines and Metallurgy 451 x 579 5.75 acres $359,445
Transportation 579 x 614 7.25 acres $481,677
Agriculture 579 x 639 7.5 acres $425,610
Food Products 424 x 579 5.4 acres $342,551
Varied Industries 414 x 541 5. acres $312,691
Manufactures 475 x 552 5.35 acres $341,069
Liberal Arts 475 x 585 5.75 acres $344,180
Education 394 x 526 4.7 acres $425,610
Machinery 972 x 372 9. acres $659,665
Fine Arts 1100 x 186 5. acres $580,000
Horticulture 672 x 329 5. acres $341,000
Festival Hall seats 4000 $270,000
Tower of Jewels 435 feet high $428,000

Dome of Palace of Horticulture 185 feet high, 152 feet in diameter.

Paved area within the Exposition grounds, 4,000,000 square feet, or 91.5 acres. At an average width of 40 feet, this is equal to nearly 20 miles of asphalt.

Previous Page
Home
Up One Level
Next Page